Channeling Spells
Open
Barrier Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Light Wall | 20'x20'x1 | C | 50' | E |
2 | Airwall | 10'x10'x3' | C | 50' | E |
3 | Light Wall II | 20'x20'1 | 1min/lvl | 50' | E |
4 | Waterwall | 10'x10'x1' | C | 50' | E |
5 | Woodwall | 10'x20'x2 | 1min/lvl | 50' | E |
6 | | | | | |
7 | Earthwall | 10'x10'x3' | 1min/lvl | 50' | E |
8 | Icewall I | 10'x10'x2' | P | 50' | E |
9 | | | | | |
10 | Barrier Pit | varies | P | 50' | E |
11 | Airwall True | 10'x10'x3' | 1min/lvl | 50' | E |
12 | Stonewall | 10'x10'x1' | 1min/lvl | 50' | E |
13 | Waterwall True | 10'x10'x1' | 1min/lvl | 50' | E |
14 | | | | | |
15 | Woodwall True | 10'x20'x2 | P | 50' | E |
16 | | | | | |
17 | Earthwall True | 10'x10'x3' | P | 50' | E |
18 | Icewall II | 20'x20'x4' | P | 50' | E |
19 | | | | | |
20 | Stonewall True | 10'x10'x1' | P | 50' | E |
25 | Meld Walls | varies | P | Touch | E |
30 | Curved Wall | varies | varies | 50' | E |
50 | Wall of Force | 10'x20'x1 | 1rnd/lvl | 100' | E |
Concussions Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Healing I | 1 target | P | touch | U |
2 | Frost/Burn Relief I | 1 target | P | touch | U |
3 | Minor Irritation Relief | 1 target | P | touch | U |
4 | Healing III | 1 target | P | touch | U |
5 | Stun Relief* | 1 target | P | touch | Us |
6 | Frost/ Burn Relief II | 1 target | P | touch | U |
7 | Regeneration I* | 1 target | C | touch | Us |
8 | Healing V | 1 target | P | touch | U |
9 | Frost/ Burn Relief III | 1 target | P | touch | U |
10 | Awakening | 1 target | P | 100' | U |
11 | Healing VII | 1 target | P | touch | U |
12 | Regeneration II | 1 target | C | touch | U |
13 | Frost/ Burn Relief IV | 1 target | P | touch | U |
14 | | | | | |
15 | Healing X | 1 target | P | touch | U |
16 | | | | | |
17 | Long Stun Relief* | 1 target | P | 100' | Us |
18 | Regeneration III* | 1 target | C | touch | U |
19 | | | | | |
20 | Healing XV | 1 target | P | touch | U |
25 | Regeneration V* | 1 target | C | touch | U |
30 | True Healing | 1 target | P | touch | U |
50 | Mass True Healing | varies | P | 100' | U |
Detection Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Detect Channeling | 5'R | 1min/lvl (C) | 50' | P |
2 | Detect Essence | 5'R | 1min/lvl (C) | 50' | P |
3 | Detect Mentalism | 5'R | 1min/lvl (C) | 50' | P |
4 | Detect Life | 5'R | 1min/lvl (C) | 50' | P |
5 | Detect Curse | 5'R | 1min/lvl (C) | 50' | P |
6 | Detect Undead | 5'R | 1min/lvl (C) | 50' | P |
7 | Detect Traps | 5'R | 1min/lvl (C) | 50' | P |
8 | Life Typing | Life Typing | | 50' | P |
9 | Detect Invisible | 5'R | 1min/lvl (C) | 50' | P |
10 | Perceive Power I | 5'R | 1min/lvl (C) | 50' | P |
11 | Poison Analysis | 1 target | | 50' | P |
12 | | | | | |
13 | Power Typing | 5'R | 1min/lvl (C) | 50' | P |
14 | | | | 50' | |
15 | Detect Spell | 5'R | 1min/lvl (C) | 50' | P |
16 | | | | | |
17 | Perceive Power II | 50'R | 1min/lvl (C) | 500' | P |
18 | Location | Caster | | 300' | P |
19 | | | | | |
20 | Curse Analysis | 5'R | 1min/lvl (C) | 50' | P |
25 | Life Analysis | 1 target | 1min/lvl (C) | 50' | P |
30 | Detect True | varies | 1min/lvl (C) | 50' | P |
50 | Location True | caster | | 1mi/lvl | P |
Light's Way |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Projected Light | 50' Beam | 10min/lvl | self | E |
2 | Light | 10'R | 10min/lvl | touch | E |
3 | Aura | 1 target | 10min/lvl | 10' | U |
4 | Light II | 20'R | 10min/lvl | touch | E |
5 | Sudden Light | 10'R | | 100' | F |
6 | True Aura | 1 target | 10min/lvl | 10' | U |
7 | Shock Bolt | 1 target | | 100' | DE |
8 | Light III | 30'R | 10min/lvl | touch | E |
9 | Utterlight I | 10'R | 1min/lvl | touch | E |
10 | Waiting Light | 10'R | 10min/lvl | touch | E |
11 | Flare | varies | 1rnd/lvl | 20'/lvl | DE |
12 | | | | | |
13 | Light V | 50'R | 10min/lvl | touch | E |
14 | | | | | |
15 | Light X | 100'R | 10min/lvl | touch | E |
16 | | | | | |
17 | Utterlight V | 50'R | 1min/lvl | touch | E |
18 | Mass Light | 10'R/lvl | 10min/lvl | touch | E |
19 | | | | | |
20 | Mass Aura | varies | 10min/lvl | 10' | U |
25 | Lightning Call | 1 target | 10min/lvl | 100' | DE |
30 | Alkar | 1 target | 10min/lvl | 10' | U |
50 | Mass Utterlight | 10'R/lvl | 1min/lvl | touch | E |
Lofty Movements |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Edgewalking | 1 target | 1min/lvl | 10' | U |
3 | | | | | |
4 | Limbwalking | 1 target | 1min/lvl | 10' | U |
5 | Stonewalking | 1 target | 1min/lvl | 10' | U |
6 | Waterwalking | 1 target | 1min/lvl | 10' | U |
7 | Merging Organic | 1 target | 1min/lvl | 10' | U |
8 | Store Sanctuary | caster | P | self | U |
9 | Limbrunning | 1 target | 1min/lvl | 10' | U |
10 | Stonerunning | 1 target | 1min/lvl | 10' | U |
11 | Waterrunning | 1 target | 1min/lvl | 10' | U |
12 | Windwalking | 1 target | 1min/lvl | 10' | U |
13 | Returning I | caster | | self | U |
14 | | | | | |
15 | Gr. Merging Organic | 1 target | 1min/lvl | 10' | U |
16 | Returning V | caster | | self | U |
17 | | | | | |
18 | Windrunning | 1 target | 1min/lvl | 10' | U |
19 | Returning X | caster | | self | U |
20 | Merging True Organic | 1 target | 1min/lvl | 10' | U |
25 | Windrunning True | 1 target | 1min/lvl | 10' | U |
30 | Word of Return* | caster | | self | U |
50 | Rereturning* | caster | | self | U |
Nature's Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Plant Lore | 1 plant | | | I |
3 | Herb Lore | 1 herb | | | I |
4 | | | | | |
5 | Stone Lore | 1 stone | | | I |
6 | Speed Growth | 1 species | 1 day | | I |
7 | Animal Tongues | caster | 1min/lvl | | I |
8 | | | | | |
9 | Animal Mastery I | 1 animal | C | | Fm |
10 | Nature's Awareness I | caster | C | | I |
11 | Plant Tongues | caster | 1min/lvl | | I |
12 | Animal Mastery III | 3 animals | C | | I |
13 | Animal Empathy | 1 animal | C | | I |
14 | Plant Control I | Plant Control I | 1min/lvl | | Fm |
15 | Stonespeech | 1 stone | 1min/lvl | | I |
16 | Herb Production | 1 seed | P | | I |
17 | | | | | |
18 | Animal Mastery V | 5 animals | C | | Fm |
19 | Plant Control III | 3 plants | 1min/lvl | | Fm |
20 | Nature's Awareness V | caster | C | | I |
25 | Earth Empathy | 1 object | 1min/lvl | | I |
30 | Mastery | 1 species | C | | Fm |
50 | Animal Mastery True | 1 species | P | | Fm |
Purifications |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Disease Purification | 1 target | P | touch | U |
2 | Food Preservation | varies | 1 week | touch | U |
3 | Poison Purification | 1 target | P | touch | U |
4 | Disease Resistance I | 1 target | 10min/lvl | touch | U |
5 | Poison Resistance I | 1 target | 10min/lvl | touch | U |
6 | Sustenance Purification | 1 target | P | touch | U |
7 | | | | | |
8 | Disease Resistance II | 1 target | 10min/lvl | touch | U |
9 | Poison Resistance II | 1 target | 10min/lvl | touch | U |
10 | Mind Disease Cures | 1 target | P | touch | U |
11 | Disease Resistance III | 1 target | 10min/lvl | touch | U |
12 | Poison Resistance III | 1 target | 10min/lvl | touch | U |
13 | | | | touch | |
14 | Undisease | 1 target | P | touch | U |
15 | Unpoison | 1 target | P | touch | U |
16 | | | | | |
17 | | | | | |
18 | Mass Undisease | 1 target | P | 100' | U |
19 | Mass Unpoison | 1 target | P | 100' | U |
20 | Mind Disease Cures True | 1 target | P | 10' | U |
25 | Gr. Disease Purification | 1 target | P | 100' | U |
30 | Gr. Poison Purification | 1 target | P | 100' | U |
50 | Purification True | 1 target | P | 100'/lvl | U |
Sound's Way |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Speech I | 1 target | C | 10' | U |
2 | | | | | |
3 | Quiet I | 1 target | 1min/lvl | 100' | E |
4 | | | | | |
5 | Soundwall I | 20'x20' | 10min/lvl | 100' | E |
6 | Speech II | 1 target | C | 10' | U |
7 | Silence I | 10'R | 1min/lvl | 100' | E |
8 | Quiet III | 3 targets | 1min/lvl | 100' | E |
9 | | | | | |
10 | Soundwall V | (20'x20')x5 | 10min/lvl | 100' | E |
11 | Quiet V | 5 targets | 1min/lvl | 100' | E |
12 | | | | | |
13 | Silence V | 50'R | 1min/lvl | 100' | E |
14 | | | | | |
15 | Speech III | 1 target | C | 10' | U |
16 | | | | | |
17 | Sounding | 1 target | 1min/lvl | 10' | E |
18 | | | | | |
19 | | | | | |
20 | Silence X | 100'R | 1min/lvl | 100' | E |
25 | Mass Soundwalls | varies | 10min/lvl | 100' | E |
30 | Mass Quiet | varies | 1min/lvl | 100' | E |
50 | Speech True | 1 target | 1min/lvl | 100' | U |
Spell Defense |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Protection I | 1 target | 1min/lvl | 10' | U |
2 | Cancel Channeling | caster | C | self | F |
3 | Protection Sphere I | varies | C | 10' | U |
4 | Cancel Essence | caster | C | self | F |
5 | Protection II | 1 target | 1min/lvl | 10' | U |
6 | Cancel Mentalism | caster | C | self | F |
7 | Protection Sphere II | varies | C | 10' | U |
8 | Dispel Channeling I | 1 target | C | 10' | F |
9 | Channeling Shield | caster | 1min/lvl | self | U |
10 | Protection III | 1 target | 1min/lvl | 10' | U |
11 | Essence Shield | caster | 1min/lvl | self | U |
12 | Dispel Essence I | 1 target | C | 10' | F |
13 | Mind Shield | caster | 1min/lvl | self | U |
14 | Protection IV | 1 target | 1min/lvl | 10' | U |
15 | Spell Shield II | caster | 1min/lvl | self | U |
16 | Dispel Mentalism I | 1 target | C | 10' | F |
17 | Protection V | 1 target | 1min/lvl | 10' | U |
18 | | | | | |
19 | Spell Shield True | caster | 1min/lvl | self | U |
20 | Channeling Resistance | 1 target | C | 100' | U |
25 | Essence Resistance | 1 target | C | 100' | U |
30 | Mentalism Resistance | 1 target | C | 100' | U |
50 | Resistance True | 1 target | C | 100' | U |
Weather Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Living Gauge | caster | C | self | I |
2 | Rain Prediction | caster | | self | I |
3 | | | | | |
4 | Storm Prediction | caster | | self | I |
5 | Weather Prediction I | caster | | self | I |
6 | | | | | |
7 | Breeze Call | 10'R | 1 rnd/lvl | self | E |
8 | Fog Call | 10'R/lvl | 1 rnd/lvl | self | E |
9 | | | | | |
10 | Weather Prediction III | caster | | self | I |
11 | Precipitation Call | 10'R/lvl | 1min/lvl | self | E |
12 | | | | | |
13 | Weather Prediction V | caster | | self | I |
14 | | | | self | |
15 | Wind Mastery | 50'/lvl | 1 min/lvl | self | E |
16 | | | | | |
17 | | | | | |
18 | Clear Skies | 1mi R | 1min/lvl | self | E |
19 | Weather Prediction True | caster | 1min/lvl | self | I |
20 | Rain Call | 1 mi | 1min/lvl | self | E |
25 | Weather Call | 1 mi | 1min/lvl | self | E |
30 | Storm Call | 1 mi R | 1min/lvl | self | E |
50 | Weather Mastery | 1 mi R/lvl | 1min/lvl | self | E |
Closed
Blood Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Flowstop I | 1 target | | Touch | U |
2 | Flowstop III | 1 target | | Touch | U |
3 | Clotting I | 1 target | | Touch | U |
4 | Flowstop V | 1 target | | Touch | U |
5 | Limb Preservation * | 1 Limb | 1day/lvl | Touch | U |
6 | Cut Repair I | 1 target | P | Touch | U |
7 | Clotting III | 1 target | | Touch | U |
8 | Minor Vessel Repair | 1 target | P | Touch | U |
9 | Cut Repair III | 1 target | P | Touch | U |
10 | Major Vessel Repair | 1 target | P | Touch | U |
11 | | | | | |
12 | Joining* | 1 target | P | Touch | U |
13 | Flowstop True | 1 target | | Touch | U |
14 | Clotting True | 1 target | | Touch | U |
15 | | | | | |
16 | Unclotting | 1 target | P | Touch | U |
17 | | | | | |
18 | Cut Repair True | 1 target | | Touch | U |
19 | | | | | |
20 | Mass Flowstop | varies | | Touch | U |
25 | Joining True* | 1 target | P | Touch | U |
30 | Mass Clotting | varies | | Touch | U |
50 | Mass Blood Repair | varies | P | 100' | U |
Bone Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Bone Lore | 1 target | | | I |
2 | | | | | |
3 | Minor Fracture Repair | 1 target | P | touch | U |
4 | Cartilage Repair | 1 target | P | touch | U |
5 | Limb Preservation* | 1 target | 1 day/lvl | touch | U |
6 | Major Fracture Repair | 1 target | P | touch | U |
7 | | | | | |
8 | Skull Repair | 1 target | P | touch | U |
9 | | | | | |
10 | Joint Repair | 1 target | P | touch | U |
11 | Minor Fracture Repair True | 1 target | P | touch | U |
12 | Joining* | 1 target | P | touch | U |
13 | Cartilage Repair True | 1 target | P | touch | U |
14 | Major Fracture Repair True | 1 target | P | touch | U |
15 | Skull Repair True | 1 target | P | touch | U |
16 | Joint Repair True | 1 target | P | touch | U |
17 | Shatter Repair | 1 target | P | touch | U |
18 | Mass Min. Fracture Rep | varies | P | touch | U |
19 | | | | | |
20 | Mass Cartilage Repair | varies | P | touch | U |
25 | Joining True* | 1 target | P | touch | U |
30 | Mass Maj Fracture Repair | varies | P | 100' | U |
50 | Mass Shatter Repair | varies | P | 100' | U |
Calm Spirits |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Calm I | 1 target | 1 min/lvl | 100' | Fm |
3 | | | | | |
4 | Calm II | 2 targets | 1 min/lvl | 100' | Fm |
5 | Hold Kind | 1 target | C | 100' | Fm |
6 | Calm III | 3 targets | 1 min/lvl | 100' | Fm |
7 | | | | | |
8 | Calm IV | 4 targets | 1 min/lvl | 100' | Fm |
9 | Calm V | 5 targets | 1 min/lvl | 100' | Fm |
10 | Mass Animal Calm I | varies | 2 min/lvl | 100' | Fm |
11 | True Hold | 1 target | C | 100' | Fm |
12 | Calm X | 10 targets | 1 min/lvl | 100' | Fm |
13 | | | | | |
14 | | | | | |
15 | Shout Of Calming* | varies | 1 min/lvl | 50' | Fm |
16 | | | | | |
17 | | | | | |
18 | Mass Animal Calm II | varies | 1 min/lvl | 10'/lvl | Fm |
19 | | | | | |
20 | Lord Calm | varies | 1 min/lvl | 10'/lvl | Fm |
25 | Long Calm | 1 target | 1 day/lvl | 300' | Fm |
30 | Mass Calm | varies | 1 min/lvl | 100' | Fm |
50 | Calm True | 1 target | P | 100' | Fm |
Creations |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Sustain Self | Caster | 1 day | self | U |
3 | Water Production I | | P | 10' | E |
4 | Food Production I | | P | 10' | E |
5 | Fire Starting | 1'R | P | 1' | E |
6 | Nutrient Conjures I | | P | 10' | E |
7 | Water Production III | | P | 10' | E |
8 | Food Production III | | P | 10' | E |
9 | Herb Enhancement | 1 herb | P | touch | U |
10 | Water Production V | | P | 10' | E |
11 | Food Production V | | P | 10' | E |
12 | Nutrient Conjures III | | P | 10' | E |
13 | Herb Mastery | 1 herb | P | touch | U |
14 | | | | | |
15 | Lesser Plant Production | 1 plant | P | 10' | E |
16 | Mass Water Production | | P | 10' | E |
17 | Food Production True | | P | 10' | E |
18 | | | | | |
19 | | | | | |
20 | Lesser Animal Prod. | 1 animal | P | 10' | E |
25 | Nutrient Conjures True | | P | 10' | E |
30 | Greater Plant Production | 1 plant | P | 10' | E |
50 | Greater Animal Production | 1 animal | P | 10' | E |
Locating Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Guess | Caster | | self | I |
3 | Pathfinding I | Caster | | 100' | I |
4 | Guidance | Caster | 10 min/lvl (C) | 100'/lvl | E |
5 | Location I | 1 target | | 100' | P |
6 | Pathfinding III | Caster | | 300' | I |
7 | | | | | |
8 | Location III | 1 target | | 300' | P |
9 | Pathfinding V | Caster | | 500' | I |
10 | Location V | 1 target | | 500' | P |
11 | Memory's Path | Caster | 1 hr/lvl | self | U |
12 | Pathfinding X | Caster | | 1 mile | I |
13 | Divine Guidance | Caster | 1 hr/lvl | 1mi/lvl | E |
14 | | | | | |
15 | Finding I | 1 object | | 100' | P |
16 | Location X | 1 target | | 1 mile | P |
17 | Pathfinding True | caster | | 10mi | P |
18 | Finding III | 1 object | | 300' | P |
19 | | | | | |
20 | Lord Location | 1 target | | 20 miles | P |
25 | Paths True | 1mile R/lvl | | 1mi/lvl | I |
30 | Location True | 1 target | | 1mi/lvl | P |
50 | Finding True | 1 object | | 100'/lvl | P |
Lore |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Afterthoughts | caster | | self | I |
2 | Detect Evil | 5'R | 1min/lvl | 100' | P |
3 | Detect Curse | 5'R | 1min/lvl | 100' | P |
4 | Detect Emotion | 5'R | 1min/lvl | 100' | Pm |
5 | Light Lore I | 1 item | | 10' | P |
6 | Poison Lore | 1 poison | | 10' | P |
7 | | | | | |
8 | Life Lore | 1 target | | 100' | P |
9 | | | | | |
10 | Curse Tales | 1 curse | | 10' | P |
11 | Dark Lore I | 1 item | | 10' | P |
12 | Light Lore II | varies | | 10' | P |
13 | | | | | |
14 | | | | | |
15 | Emotion Analysis | 1 target | | 10' | Pm |
16 | | | | | |
17 | Light Lore III | varies | | 10' | P |
18 | Dark Lore II | varies | | 10' | P |
19 | White Lore | 1 item | | 100' | P |
20 | Dark Lore III | varies | | 10' | P |
25 | Life Lore True | 1 target | | 10' | P |
30 | Black Lore | 1 target | | 100' | P |
50 | White Lore Mastery | varies | | 100' | P |
Muscle Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Muscle Lore | 1 target | | touch | I |
2 | Tendon Lore | 1 target | | touch | I |
3 | Sprain Repair I | 1 target | P | touch | U |
4 | Muscle Repair I | 1 target | P | touch | U |
5 | Limb Preservation* | 1 target | 1 day/lvl | touch | U |
6 | Tendon Repair I | 1 target | P | touch | U |
7 | | | | | |
8 | | | | | |
9 | Muscle Repair III | 1 target | P | touch | U |
10 | Tendon Repair III | 1 target | P | touch | U |
11 | | | | | |
12 | Joining* | 1 target | P | touch | U |
13 | Muscle Repair True | 1 target | P | touch | U |
14 | | | | | |
15 | Tendon Repair True | 1 target | P | touch | U |
16 | | | | | |
17 | Mass Muscle Repair | varies | P | touch | U |
18 | | | | | |
19 | Mass Tendon Repair | varies | P | touch | U |
20 | Muscle Regeneration | 1 target | P | touch | U |
25 | Joining True* | 1 target | P | touch | U |
30 | Tendon Regeneration | 1 target | P | touch | U |
50 | Mass Repair True | varies | P | 100'R | U |
Nerve Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Nerve Lore | 1 target | | | I |
2 | | | | | |
3 | | | | | |
4 | Minor Nerve Repair | 1 target | P | | U |
5 | Limb Preservation* | 1 limb | 1 day/lvl | | U |
6 | | | | | |
7 | | | | | |
8 | | | | | |
9 | Major Nerve Repair | 1 target | P | | U |
10 | Unparalysis | 1 target | 10min/lvl | | U |
11 | Minor Nerve Repair True | 1 target | P | | U |
12 | Joining* | 1 target | P | | U |
13 | | | | | |
14 | | | | | |
15 | Minor Brain Repair | 1 target | P | | U |
16 | Major Nerve Repair True | 1 target | P | | U |
17 | | | | | |
18 | Paralysis Cures | 1 target | P | | U |
19 | Unpsychosis | 1 target | P | | U |
20 | Mass Nerve Repair True | varies | P | | U |
25 | Joining True* | 1 target | P | | U |
30 | Nerve Regeneration | 1 target | P | | U |
50 | Brain Regeneration | 1 target | P | | U |
Organ Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Organ Lore | 1 target | | touch | I |
2 | | | | | |
3 | Nasal Repair | 1 target | P | touch | U |
4 | | | | | |
5 | Minor Ear Repair | 1 target | P | touch | U |
6 | Minor Eye Repair | 1 target | P | touch | U |
7 | | | | | |
8 | | | | | |
9 | Major Ear Repair | 1 target | P | touch | U |
10 | | | | | |
11 | Major Eye Repair | 1 target | P | touch | U |
12 | | | | | |
13 | | | | | |
14 | Heart Repair | 1 target | P | touch | U |
15 | Lung Repair | 1 target | P | touch | U |
16 | Organ Repair | 1 target | P | touch | U |
17 | Nose Regeneration | 1 target | P | touch | U |
18 | Organ Transplant | 1 target | P | touch | U |
19 | | | | | |
20 | Eye & Ear Regen. | 1 target | P | touch | U |
25 | Organ Repair True | 1 target | P | touch | U |
30 | Heart Regeneration | 1 target | P | touch | U |
50 | Organ Regeneration | 1 target | P | touch | U |
Symbolic Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Analyse Symbol | 1 symbol | | 50' | I |
2 | Spell Prime | caster | varies | self | U |
3 | Unsymbol I | 1 symbol | P | 10' | F |
4 | | | | | |
5 | Symbol I | varies | P | 10' | U |
6 | | | | | |
7 | Symbol II | varies | P | 10' | U |
8 | Unsymbol II | 1 symbol | P | 10' | F |
9 | Symbol III | varies | P | 10' | U |
10 | Analyse Symbol True | varies | P | 50' | U |
11 | Symbol V | varies | P | 10' | U |
12 | Unsymbol III | 1 symbol | P | 10' | F |
13 | Symbol VI | varies | P | 10' | U |
14 | | | | | |
15 | Symbol VII | varies | P | 10' | U |
16 | Unsymbol V | 1 symbol | P | 10' | F |
17 | Symbol VIII | varies | P | 10' | U |
18 | Unsymbol X | 1 symbol | P | 10' | F |
19 | Symbol IX | varies | P | 10' | U |
20 | Symbol X | varies | P | 10' | U |
25 | Lord Research | special | special | special | E |
30 | Lord Symbol | varies | P | 10' | U |
50 | Unsymbol True | 1 symbol | P | 10' | F |
Cleric Base
Channels |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Create Holy Water | 4oz | P | touch | E |
2 | Calming* | 1 target | 1rnd/10 fail | 50' | F |
3 | Channels I* | 1 spell | - | varies | U |
4 | | | | | |
5 | Stunning* | 1 target | 1rnd/10 fail | 50' | F |
6 | Channels III* | 1 spell | - | varies | U |
7 | | | | | |
8 | Golden Slumbers* | 1 target | 1rnd/10 fail | 10' | F |
9 | | | | | |
10 | Channels V* | 1 spell | - | varies | U |
11 | Blinding* | 1 target | 10min/10 fail | 10' | F |
12 | | | | | |
13 | Channels VIII* | 1 spell | - | varies | U |
14 | Absolution* | 1 target | 1week/10 fail | 50' | F |
15 | Holy Shout | 20'R | - | 20' | F |
16 | Item Returning | 1 object | varies | touch | U |
17 | Channels X* | 1 spell | - | varies | U |
18 | Sanctuary* | caster | - | self | U |
19 | Item Rereturning | 1 object | varies | touch | U |
20 | Absolution Pure* | 1 target | P | 50' | F |
25 | Sanctuary True* | caster | - | self | U |
30 | Lord Channels* | 1 spell | - | varies | U |
50 | Holy Bridge | Deity | 1rnd | varies | U |
Communal Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Guess | caster | - | self | I |
2 | | | | | |
3 | Intuitions I | caster | - | self | I |
4 | Dream I | caster | sleep | self | I |
5 | Intuitions III | caster | - | self | I |
6 | Death's Tale | caster | - | self | I |
7 | Channel Opening I | 1 being | C | 1mi/lvl | U |
8 | Intuitions V | caster | - | self | I |
9 | | | | | |
10 | Dreams III | caster | sleep | self | I |
11 | Intuitions X | caster | - | self | I |
12 | Commune I | caster | C | self | I |
13 | Magic Basin I | 1 pool | 1min/lvl | 10' | I |
14 | | | | | |
15 | Channel Opening II | 1 being | C | 10mi/lvl | U |
16 | | | | | |
17 | | | | | |
18 | Magic Basin II | 1 pool | 1min/lvl | 10' | I |
19 | Death's Tale True | caster | - | self | I |
20 | Commune True | caster | C | self | I |
25 | Intuitions True | caster | - | self | I |
30 | Channel Opening True | 1 being | C | 1mi/lvl | U |
50 | High Prayer | caster | C | self | I |
Life Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Preservation I | 1 body | 1min/lvl | 10' | U |
2 | Lifekeeping I | 1 body | 1min/lvl | 10' | U |
3 | Preservation II | 1 body | 1hr/lvl | 10' | U |
4 | Heal Life Essence I | 1 target | P | 10' | U |
5 | Life Keeping II | 1 body | 1hr/lvl | touch | U |
6 | Heal Life Essence II | 1 target | P | 10' | U |
7 | Preservation III | 1 body | 1day/lvl | touch | U |
8 | | | | | |
9 | Heal Life Essence III | 1 target | P | 10' | U |
10 | Preservation IV | 1 body | 1week/lvl | 10' | U |
11 | Lifekeeping III | 1 body | 1day/lvl | 10' | U |
12 | Lifegiving I | 1 body | P | 10' | U |
13 | Heal Life Essence True | 1 target | P | 10' | U |
14 | Preservation V | 1 body | 1month/lvl | 10' | U |
15 | Lifegiving II | 1 body | 1week/lvl | 10' | U |
16 | Lifekeeping IV | 1 body | 1week/lvl | 10' | U |
17 | Lifegiving III | 1 body | P | 10' | U |
18 | Preservation True | 1 body | 1yr/lvl | 10' | U |
19 | Restoration | 1 body | P | 10' | U |
20 | Lifegiving IV | 1 body | P | 10' | U |
25 | Lifegiving V | 1 body | P | 10' | U |
30 | Restoration True | 1 target | P | 10' | U |
50 | Lifegiving True | 1 body | P | 10' | U |
Protections |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Prayer I | 1 target | varies | 100' | U |
2 | Bless I | 1 target | varies | 100' | U |
3 | Resistance I | 1 target | varies | 100' | U |
4 | Heat Resistance* | 1 target | varies | 100' | U |
5 | Cold Resistance* | 1 target | varies | 100' | U |
6 | | | | | |
7 | | | | | |
8 | Temperature Sphere I | 10'R | varies | 10' | U |
9 | | | | | |
10 | Protections Sphere I | 10'R | varies | 10' | U |
11 | Prayer III | varies | varies | 100' | U |
12 | Bless III | varies | varies | 100' | U |
13 | Resistance III | varies | varies | 100' | U |
14 | | | | | |
15 | Temperature Sphere II | 20'R | varies | 10' | U |
16 | | | | | |
17 | Protections Sphere III | 10'R | varies | 10' | U |
18 | Prayer V | 1-5 target | varies | 100' | U |
19 | | | | | |
20 | Bless V | 1-5 target | varies | 100' | U |
25 | Resistance V | 1-5 target | varies | 100' | U |
30 | Protections Sphere V | 10'R | varies | 10' | U |
50 | Protections True | 1 target | 1min/lvl | 100' | U |
Repulsions |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Repel Undead V | varies | 1min/lvl | 100' | F |
2 | Cancel Channeling | caster | C | self | F |
3 | Anti-Channels I | 1 spell | - | 100' | E |
4 | Neutralise Curse I | 1 curse | 1min/lvl | 100' | F |
5 | Anti-Channels III | 1 spell | - | 100' | E |
6 | Repel Undead IX | varies | 1min/lvl | 100' | F |
7 | Remove Curse | 1 target | P | touch | F |
8 | Dispel Channeling I | 1 target | - | 10' | F |
9 | Neutralise Curse II | 1 curse | 1hr/lvl | 100' | F |
10 | Anti-Channels V | 1 spell | - | 100' | E |
11 | Repel Undead XII | varies | 1min/lvl | 100' | F |
12 | Anti-Channeling VIII | 1 spell | - | 100' | E |
13 | | | | | |
14 | Dispel Channeling V | 5 target | - | 10' | F |
15 | Anti-Channels X | 1 spell | - | 100' | E |
16 | Repel Undead XV | varies | 1min/lvl | 100' | F |
17 | | | | | |
18 | Neutralise Curse III | 1 curse | 1day/lvl | 100' | F |
19 | Dispel Channeling X | 10 target | - | 10' | F |
20 | Repel Undead True | 1 undead | 1min/lvl | 100' | E |
25 | Uncurse True | 1 curse | P | touch | F |
30 | Anti-Channels True | 1 spell | - | 100' | E |
50 | Rechanneling | 1 spell | 1rnd/lvl | 300' | F |
Summons |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Summons I | 1 creatures | varies | 100' | U |
2 | Summons II | 1-2 creatures | varies | 100' | U |
3 | Summons III | 1-3 creatures | varies | 100' | U |
