Mentalism Spells
Open
| Anticipations |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Anticipate Missle* | 1 missle | | 100' | U |
| 2 | Anticipate Blow* | 1 attack | | 10' | U |
| 3 | Guess* | caster | | self | I |
| 4 | Anticipate Spell* | 1 spell | | 10' | I |
| 5 | Intuitions I | caster | | self | I |
| 6 | Anticipate Hostility | 10'R | | 10' | I |
| 7 | | | | | |
| 8 | Dream I | caster | sleep | self | I |
| 9 | Room Feel I | 1'R/lvl | varies | 100' | I |
| 10 | Anticipations* | caster | | 100' | Fm |
| 11 | Intuitions II | caster | | self | I |
| 12 | Room Feel II | 1'R/lvl | varies | 100' | I |
| 13 | Anticipate hostility True | 10'R/lvl (C) | 1 min/lvl (C) | 10'/lvl | I |
| 14 | Dream II | caster | sleep | self | I |
| 15 | Spell Anticipation* | caster | | 100' | Fm |
| 16 | Room Feel III | caster | varies | 100' | I |
| 17 | Dream III | caster | sleep | self | I |
| 18 | | | | | |
| 19 | Room Feel True | caster | varies | 100' | I |
| 20 | Intuitions True | caster | | self | Fm |
| 25 | Anticipations True* | caster | | 100' | Fm |
| 30 | Dream V | caster | sleep | self | I |
| 50 | Spell Anticipation True* | caster | | 100' | I |
| Attack Avoidance |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Turn missle* | 1 missle | | self | U |
| 2 | Turn Blade* | 1 attack | | self | U |
| 3 | Shield* | caster/front | | self | U |
| 4 | | | | | |
| 5 | Deflect I* | 1 missle | | self | U |
| 6 | Bladeturn I* | 1 attack | | self | U |
| 7 | | | | | |
| 8 | Aim Untrue I* | 1 missle | | self | U |
| 9 | | | | | |
| 10 | Still Air* | 1R/lvl | 1 min/lvl | self | U |
| 11 | Deflect II* | 2 missles | | self | U |
| 12 | | | | | |
| 13 | Spell Deflect I* | 1 spell | | self | U |
| 14 | | | | | |
| 15 | Bladeturn II* | 2 attacks | | self | U |
| 16 | | | | | |
| 17 | | | | | |
| 18 | Deflect III* | 3 missles | | self | U |
| 19 | | | | | |
| 20 | Spell Deflect II* | 2 spells | | self | U |
| 25 | Bladeturn III* | 3 attacks | | self | U |
| 30 | Spell Deflect III* | 3 missles | | self | U |
| 50 | Deflect True* | 3 attacks | | self | U |
| Brilliance |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Projected Light | 50' beam | 10 min/lvl | self | E |
| 2 | Glow | caster | 1 min/lvl | self | E |
| 3 | Light I | 10'R | 10 min/lvl | touch | E |
| 4 | Self Aura | caster | 10 min/lvl | self | U |
| 5 | Light Eruption | 10'R | | 100' | F |
| 6 | Shock Bolt | 1 target | | 100' | DE |
| 7 | Darkness I | 10'R | 10 min/lvl | touch | E |
| 8 | True Aura | caster | 10 min/lvl | self | U |
| 9 | | | | | |
| 10 | Light V | 50'R | 10 min/lvl | touch | E |
| 11 | Darkness V | 50'R | 10 min/lvl | touch | E |
| 12 | | | | | |
| 13 | Hue | 1000 cu' | 10 min/lvl | touch | U |
| 14 | | | | | |
| 15 | Beacon | 5 mi R | C | self | E |
| 16 | Greater Darkness | 100'R/lvl | 10 min/lvl | touch | E |
| 17 | | | | | |
| 18 | Utterlight | 100'R | 1 min/lvl | touch | E |
| 19 | Utterdark | 100'R | 1 min/lvl | touch | E |
| 20 | Sunfires | 1 point | C | 500' | E |
| 25 | Sunfires True | 1 point | C | 500' | E |
| 30 | Hand of Fire | 1 point | 1 rnd/lvl | 6 | DE |
| 50 | Hand of Fire True | 1 point | C | 6 | DE |
| Cloaking |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Blur* | caster | 1 min/lvl | self | U |
| 2 | Shadow | caster | 10 min/lvl | self | U |
| 3 | Unseen | 1 object | 24 hours | touch | U |
| 4 | Cloaking I | 1 target | 1 min/lvl (C) | 10'/lvl | Fm |
| 5 | Facades I | caster | 1 hr/lvl | self | E |
| 6 | Cloaking III | 3 targets | 1 min/lvl (C) | 10'/lvl | Fm |
| 7 | Cloaking Sphere I | 10'R | C | self | Fm |
| 8 | Cloaking V | 5 targets | 1 min/lvl (C) | 10'/lvl | Fm |
| 9 | Cloaking Sphere II | 20'R | C | self | Fm |
| 10 | Shadow Mentalist I | varies | 1 min/lvl | 100' | F |
| 11 | Facades II | caster | 1 hr/lvl | self | F |
| 12 | Cloaking X | 10 targets | 1 min/lvl (C) | 10'/lvl | Fm |
| 13 | Cloaking Sphere III | 30'R | C | self | Fm |
| 14 | Displacement I | caster | 1 min/lvl | self | F |
| 15 | Camouflage | caster | 10 min/lvl | self | F |
| 16 | Cloaking XX | 20 targets | 1 min/lvl (C) | 10'/lvl | Fm |
| 17 | | | | | |
| 18 | Cloaking Sphere V | caster | 1 min/lvl | self | F |
| 19 | Cloaking Sphere V | 50'R | C | self | Fm |
| 20 | Shadow Mentalist II | | 1 min/lvl | 100' | F |
| 25 | Displacement III | caster | 1 min/lvl | self | F |
| 30 | Camouflage True | caster | 10 min/lvl | self | F |
| 50 | True Cloaking | 1 target/lvl | 1 min/lvl (C) | varies | Fm |
| Damage Resistance |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Heat Resistance* | caster | 1 min/lvl | self | U |
| 2 | Cold Resistance* | caster | 1 min/lvl | self | U |
| 3 | | | | | |
| 4 | | | | | |
| 5 | Unpain I* | caster | 1 min/lvl | self | Us |
| 6 | Stun Relief* | caster | | self | Us |
| 7 | Resist Poison I* | caster | C | self | Us |
| 8 | | | | | |
| 9 | | | | | |
| 10 | Unpain II* | caster | 1 min/lvl | self | U |
| 11 | Stun Relief III* | caster | | self | Us |
| 12 | Neutralize Poison* | caster | varies | self | Us |
| 13 | | | | | |
| 14 | Awake* | caster | | self | Us |
| 15 | Unpain III* | caster | 1 min/lvl | self | U |
| 16 | | | | | |
| 17 | Heat Resistance True* | caster | 1 min/lvl | self | U |
| 18 | Cold Resistance True* | caster | 1 min/lvl | self | U |
| 19 | | | | | |
| 20 | Unpain IV* | caster | 1 min/lvl | self | U |
| 25 | Neutralize Poison True* | caster | varies | self | Us |
| 30 | Awake True* | caster | | self | Us |
| 50 | Unpain True* | caster | 1 min/lvl | self | U |
| Delving |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Item Feel | 1 object | | touch | I |
| 2 | Detect Power | varies | 1 min/lvl (C) | touch | I |
| 3 | Origins | 1 object | | touch | I |
| 4 | | | | | |
| 5 | Detect Curse | 1 object | | touch | I |
| 6 | Power Lore | 1 object | | touch | I |
| 7 | Rock Lore | 1 rock | | touch | I |
| 8 | Item Vision | 1 object | varies | touch | I |
| 9 | | | | | |
| 10 | Delving | 1 object | | touch | I |
| 11 | Past Vision I | varies | varies | touch | I |
| 12 | | | | | |
| 13 | Item Lore | 1 object | | touch | I |
| 14 | | | | | |
| 15 | Death's Memory | varies | varies | touch | I |
| 16 | | | | | |
| 17 | Past Hold | 1 spell | varies | self | I |
| 18 | | | | | |
| 19 | Item Analysis | 1 object | | 6 | I |
| 20 | Past Vision II | varies | varies | touch | I |
| 25 | Past Vision III | varies | varies | touch | I |
| 30 | Past Vision IV | varies | varies | touch | I |
| 50 | Past Vision True | caster | varies | touch | I |
| Detections |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Detect 5'R | 1 min/lvl (C) | 50' | P | |
| 2 | Detect Essence | 5'R | 1 min/lvl (C) | 50' | P |
| 3 | Detect Channeling | 5'R | 1 min/lvl (C) | 50' | P |
| 4 | Detect Emotion | 5'R | 1 min/lvl (C) | 50' | P |
| 5 | Detect Invisible | 5'R | 1 min/lvl (C) | 50' | P |
| 6 | Detect Evil | 5'R | 1 min/lvl (C) | 50' | P |
| 7 | Detect Traps | 5'R | 1 min/lvl (C) | 50' | P |
| 8 | Perceive Power I | 5'R | 1 min/lvl (C) | 50' | P |
| 9 | | | | | |
| 10 | Power Typing | 5'R | 1 min/lvl (C) | 50' | P |
| 11 | Perceive Power II | 10'R | 1 min/lvl (C) | 100' | P |
| 12 | | | | | |
| 13 | See Invisible | 5'R | 1 min/lvl (C) | 50' | P |
| 14 | | | | | |
| 15 | Detect Spell | 5'R | 1 min/lvl (C) | 50' | P |
| 16 | Perceive Power III | 50'R | 1 min/lvl (C) | 500' | P |
| 17 | | | | | |
| 18 | Spell Typing | 5'R | 1 min/lvl (C) | 50' | P |
| 19 | | | | | |
| 20 | Perceive Power True | 300'R | 1 min/lvl (C) | 1 mile | P |
| 25 | Location | caster | | 500' | P |
| 30 | Detect True | 5'R | 1 min/lvl (C) | 50' | P |
| 50 | Awareness | varies | 1 min/lvl (C) | 50' | P |
| Illusions |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Bending | 1000 cu' | 10 min/lvl | 100' | E |
| 2 | | | | | |
| 3 | Light/Sound Mirage | 10'R | 1 min/lvl | 50' | E |
| 4 | | | | | |
| 5 | Illusion II | 10'R | 1 min/lvl | 50' | E |
| 6 | Phantasm I | 10'R | 1 min/lvl (C) | 100' | E |
| 7 | Light Galmour | 1 object | 1 day/lvl | 50' | E |
| 8 | Illusion III | 10'R | 1 min/lvl | 50' | E |
| 9 | | | | | |
| 10 | Waiting Illusion I | 10'R | varies | 50' | E |
| 11 | Illusion IV | 10'R | 1 min/lvl | 50' | E |
| 12 | Phantasm II | 10'R | 1 min/lvl (C) | 100' | E |
| 13 | | | | | |
| 14 | Waiting Illusion II | 10'R | varies | 50' | E |
| 15 | Illusion V | 10'R | 1 min/lvl | 50' | E |
| 16 | | | | | |
| 17 | Phantasm III | 10'R | 1 min/lvl (C) | 100' | E |
| 18 | | | | | |
| 19 | Waiting Illusion III | 10'R | varies | 50' | E |
| 20 | Illusion VII | 10'R | 1 min/lvl | 50' | E |
| 25 | Waiting Illusion V | 10'R | varies | 50' | E |
| 30 | Illusion X | 10'R | 1 min/lvl | 50' | E |
| 50 | Phantasm V | 10'R | 1 min/lvl (C) | 100' | E |
| Self Healing |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | | | | | |
| 2 | Clot I* | caster | varies | self | Us |
| 3 | | | | | |
| 4 | Clot III* | caster | varies | self | Us |
| 5 | Pain Relief I* | caster | C | self | Us |
| 6 | Fracture Repair | caster | varies | self | U |
| 7 | Cut Repair I* | caster | | self | U |
| 8 | Muscle/Tendon Repair* | caster | varies | self | U |
| 9 | | | | | |
| 10 | Minor Nerve Repair | caster | varies | self | U |
| 11 | Eye/Ear Repair | caster | varies | self | U |
| 12 | Vein/Artery Repair* | caster | varies | self | U |
| 13 | Pain Relief II* | caster | C | self | Us |
| 14 | | | | | |
| 15 | Self Keeping* | caster | varies | self | Us |
| 16 | | | | | |
| 17 | Self Joining* | caster | varies | self | Us |
| 18 | | | | | |
| 19 | | | | | |
| 20 | Pain Relief True* | caster | C | self | Us |
| 25 | Limb Regeneration | caster | varies | self | U |
| 30 | Organ Regeneration | caster | varies | self | Us |
| 50 | Regeneration True | caster | varies | self | Us |
| Spell Resistance |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Protection I | caster | 1 min/lvl | self | U |
| 2 | Cancel 1 spell | C | self | F | |
| 3 | | | | | |
| 4 | Cancel Essence | 1 spell | C | self | F |
| 5 | Protection II | caster | 1 min/lvl | self | U |
| 6 | Cancel Channeling | 1 spell | C | self | F |
| 7 | | | | | |
| 8 | Mind Shield | caster | C | self | U |
| 9 | | | | | |
| 10 | Essence Shield | caster | C | self | U |
| 11 | Protection III | caster | 1 min/lvl | self | U |
| 12 | | | | | |
| 13 | Channeling Shield | caster | C | self | U |
| 14 | | | | | |
| 15 | Spell Shield II | caster | C | self | U |
| 16 | | | | | |
| 17 | Protection V | caster | 1 min/lvl | self | U |
| 18 | | | | | |
| 19 | Spell Shield True | caster | C | self | U |
| 20 | Mentalism Resistance | caster | C | self | U |
| 25 | Essence Resistance | caster | C | self | U |
| 30 | Channeling Resistance | caster | C | self | U |
| 50 | Resistance True | caster | C | self | U |
Closed
| Gas Manipulation |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Condensation | 1 cu' water | P | touch | E |
| 2 | Warm Air | 1 cu'/lvl | 24 hours | touch | F |
| 3 | Fog I | 10'R | 1 min/lvl | 100' | E |
| 4 | Airwall | 10'x10'x3' | C | 10' | E |
| 5 | Air Stop I | 10'R | C | touch | F |
| 6 | Vacuum I | 5'R | | 100' | F |
| 7 | Fog V | 50'R | 1 min/lvl | 100' | E |
| 8 | Unfog V | 50'R | P | 100' | F |
| 9 | Curved Airwall | 10'x20'x3' | C | 10' | E |
| 10 | Airwall True | 10'x10'x3' | 1 min/lvl | 10' | E |
| 11 | Fog X | 100'R | 1 min/lvl | 100' | E |
| 12 | Air Stop V | 50'R | C | touch | F |
| 13 | Unfog X | 100'R | P | 100' | F |
| 14 | Vacuum II | 10'R | | 100' | F |
| 15 | Gas-Air | 10'R | C | touch | F |
| 16 | | | | | |
| 17 | Whriling Winds | 10'R | C | touch | E |
| 18 | Vauum IV | 20'R | | 100' | F |
| 19 | | | | | |
| 20 | Oxygenation | 50'R | C | 100' | E |
| 25 | Fog True | 100'/lvl | 1 hr/lvl | 100' | E |
| 30 | Unfog True | 100'/lvl | P | 100' | F |
| 50 | Cloud Mastery | 1000'R/lvl | C | self | F |
| Liquid Manipulation |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Boil Water | 1 cu'/lvl | P | 2' | F |
| 2 | Freeze Water | 1 cu'/lvl | P | 2' | F |
| 3 | Clear Water | 1 cu'/lvl | P | 2' | F |
| 4 | | | | | |
| 5 | Desalination | 1 cu'/lvl | P | 2' | F |
| 6 | Waterwall | 10'x10'x1' | C | 10' | E |
| 7 | Evaporation | 1 cu'/lvl | P | 2' | E |
| 8 | Water Corridor I | 100'x3'x10' | C | 10' | F |
| 9 | Water Bolt | 1 target | | 100' | DE |
| 10 | Curved Waterwall | 10'x20'x1' | C | touch | E |
| 11 | Calm Water | 100'R | C | 10' | F |
| 12 | | | | | |
| 13 | Waterwall True | 10'x10'x1' | 1 min/lvl | 10' | E |
| 14 | | | | | |
| 15 | Water Corridor III | 300'x4'x50' | C | 10' | F |
| 16 | | | | | |
| 17 | Whirlpool | 20'R (200'R) | C | 300' | F |
| 18 | Wave | (1'x10')/lvl | | 100' | F |
| 19 | Water Bubble | 10'R | C | self | E |
| 20 | Calm water True | 100'R/lvl | C | 10' | F |
| 25 | Water Corridor True | 100'/lvlx6'x100' | C | 10' | E |
| 30 | Water Bubble True | 20'R | C | self | E |
| 50 | Water Mastery | varies | 1 rnd/lvl | 10'/lvl | U |
| Mind Mastery |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Storing | 1 spell | varies | self | U |
| 2 | Presence* • | 20'R | C | self | U |
| 3 | Inner Wall I | caster | 1 min.lvl | self | U |
| 4 | | | | | |
| 5 | Recall | caster | varies | self | U |
| 6 | Misfeel Kind • | caster | C | self | U |
| 7 | Observation | caster | 1 round | self | U |
| 8 | Inner Wall II | caster | 1 min/lvl | self | U |
| 9 | Misfeel Calling • | caster | C | self | U |
| 10 | Correlation | caster | varies | self | U |
| 11 | Misfeel Power • | caster | C | self | U |
| 12 | Resolve | caster | varies | self | U |
| 13 | Inner Wall III | caster | 1 min/lvl | self | U |
| 14 | | | | | |
| 15 | Unpresence • | caster | C | self | U |
| 16 | Inner Wall V | caster | 1 min/lvl | self | U |
| 17 | Total Recall | caster | varies | self | U |
| 18 | Misfeel • | caster | C | self | U |
| 19 | Inner Wall True | caster | 1 min/lvl | self | U |
| 20 | Observation True | caster | varies | self | U |
| 25 | Correlation True | caster | varies | self | U |
| 30 | Resolve True | caster | varies | self | U |
| 50 | Mirrormind | caster | C | self | U |
| Mind's Door |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | | | | | |
| 2 | Leave Item I | 1 object | - | 50' | U |
| 3 | | | | | |
| 4 | Long Door Item I | 1 object | - | 10' | U |
| 5 | Leaving I | caster | - | self | U |
| 6 | Leave Item III | 1 object | - | 50' | U |
| 7 | Long Door Item V | 1 object | - | 50' | U |
| 8 | Leaving III | caster | - | self | U |
| 9 | Leave Item V | 1 object | - | 50' | U |
| 10 | Minor Long Door | caster | - | self | U |
| 11 | Leaving V | caster | - | self | U |
| 12 | Long Door I | caster | - | self | U |
| 13 | Long Door Item X | 1 object | - | 100' | U |
| 14 | | | | | |
| 15 | Lord Leaving | caster | - | self | U |
| 16 | Long Door III | caster | - | self | U |
| 17 | | | | | |
| 18 | Long Door V | caster | - | self | U |
| 19 | | | | | |
| 20 | Mind's Door I | caster | - | varies | U |
| 25 | Leaving True | caster | - | self | U |
| 30 | Mind's Door II | caster | - | varies | U |
| 50 | Mind's Door True | caster | - | varies | U |
| Movement |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Leaping* | caster | 1 nd | self | U |
| 2 | Landing* | caster | varies | self | U |
| 3 | Levitation I | caster | 1 min/lvl | self | U |
| 4 | Wind Drift | caster | 1 min/lvl | self | U |
| 5 | Underwater Movement | caster | 10 min/lvl | self | U |
| 6 | Fly I | caster | 1 min/lvl | self | U |
| 7 | Levitation V | caster | 1 min/lvl | self | U |
| 8 | Long Dive* | caster | - | self | U |
| 9 | | | | | |
| 10 | Merging | caster | 10 min/lvl | self | U |
| 11 | Fly II | caster | 1 min/lvl | self | U |
| 12 | Landing True* | caster | - | self | U |
| 13 | Levitation XX | caster | 1 min/lvl | self | U |
| 14 | Passing | caster | 1 min/lvl | self | U |
| 15 | Fly III | caster | 1 min/lvl | self | U |
| 16 | | | | | |
| 17 | Great Merge | caster | 10 min/lvl | self | U |
| 18 | | | | | |
| 19 | | | | | |
| 20 | Merge True | caster | 10 min/lvl | self | U |
| 25 | Fly IV | caster | 1 min/lvl | self | U |
| 30 | Passing True | caster | 1 min/lvl | self | U |
| 50 | Master of Movement | caster | 1 min/lvl | self | U |
| Sense Mastery |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Sly Ears | caster | 10 min/lvl | self | U |
| 2 | Nightvision | caster | 10 min/lvl | self | U |
| 3 | Sidevision | caster | 10 min/lvl | self | U |
| 4 | Detect Illusion | 5'R | - | 100' | U |
| 5 | Watervision | caster | 10 min/lvl | self | U |
| 6 | Scent | caster | 10 min/lvl | self | U |
| 7 | Fogvision | caster | 10 min/lvl | self | U |
| 8 | Touch | caster | 10 min/lvl | self | U |
| 9 | Darkvision | caster | 10 min/lvl | self | U |
| 10 | Mentalist Ear | caster | 1 min/lvl (C) | 100'/lvl | U |
| 11 | Mentalist Eye | caster | 1 min/lvl (C) | 100'/lvl | U |
| 12 | Disillusion | 100'R | 1 min/lvl | self | U |
| 13 | Detect Illusion True | 5'R | 1 min/lvl (C) | 100' | U |
| 14 | Vision | caster | 10 min/lvl | self | U |
| 15 | Nightvision True | caster | 10 min/lvl | self | U |
| 16 | | | | | |
| 17 | Disillusion True | 100'R | 1 min/lvl | self | U |
| 18 | Watervision True | caster | 10 min/lvl | self | U |
| 19 | Fogvision True | caster | 10 min/lvl | self | U |
| 20 | Vision True | caster | 10 min/lvl | self | U |
| 25 | Mentalist Ear True | caster | 1 min/lvl (C) | 1 mile/lvl | U |
| 30 | Mentalist Eye True | caster | 1 min/lvl (C) | 1 mile/lvl | U |
| 50 | Sensory Merge | caster | C | unlimited | Fm |
| Shifting |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Balance* | caster | varies | self | U |
| 2 | Contraction | caster | C | self | U |
| 3 | Face Shifting | caster | 10 min/lvl | self | U |
| 4 | | | | | |
| 5 | Waterlungs | caster | 1 min/lvl | self | U |
| 6 | | | | | |
| 7 | Change to Kind | caster | 10 min/lvl | self | U |
| 8 | Gaslungs | caster | 1 min/lvl | self | U |
| 9 | | | | | |
| 10 | Greater Face Shifting | caster | 1 hr/lvl | self | U |
| 11 | Changing Lungs | caster | 1 min/lvl | self | U |
| 12 | | | | | |
| 13 | Change | caster | 10 min/lvl | self | U |
| 14 | | | | | |
| 15 | Solid Form | caster | 1 min/lvl | self | U |
| 16 | | | | | |
| 17 | | | | | |
| 18 | Shapechanging | caster | 10 min/lvl | self | U |
| 19 | | | | | |
| 20 | Waterform | caster | 1 min/lvl | self | U |
| 25 | Mistform | caster | 1 min/lvl | self | U |
| 30 | Form Master | caster | 1 min/lvl | self | U |
| 50 | Change Master | caster | 1 min/lvl | self | U |
| Solid Manipulation |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Warm Stone | 1 cu'/lvl | 24 hrs | touch | F |
| 2 | Warm Metal | 6 cu/lvl | 24 hrs | touch | F |
| 3 | Warm Solid | 1 cu'/lvl | 24 hrs | touch | F |
| 4 | Heat Stone | 1 cu'/lvl | 1 min/lvl | touch | F |
| 5 | Heat Metal | 6 cu/lvl | 1 min/lvl | touch | F |
| 6 | Heat Solid | 1 cu'/lvl | 1 min/lvl | touch | F |
| 7 | Cool Solid | 1 cu'/lvl | 24 hrs | touch | F |
| 8 | | | | | |
| 9 | Chill Solid | 1 cu'/lvl | 1 min/lvl | touch | F |
| 10 | Cracks Call | 10'x10'x10' | - | 100' | F |
| 11 | Melt Solid | 1 cu'/lvl | 1 min/lvl | touch | F |
| 12 | | | | | |
| 13 | Crumble | 10'x10'x10' | - | 100' | F |
| 14 | Bowbreak | 1' dia wood | - | 100' | F |
| 15 | Stone Door | 3'x6'x1' | P | touch | F |
| 16 | Metal Door | 3'x6'x1' | P | touch | F |
| 17 | Bladebreak | 3 dia metal | - | 100' | F |
| 18 | Lockbreak | 1 lock | P | touch | F |
| 19 | Solid Door | varies | P | touch | F |
| 20 | Mold Stone | 1 cu' | P | touch | F |
| 25 | Mold Metal | 1 cu' | P | touch | F |
| 30 | Mold Solid | 1 cu' | P | touch | F |
| 50 | Solid Manipulation | 1 oz | P | touch | F |
| Speed |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Run* | caster | 10 min/lvl | self | U |
| 2 | Speed Reading | caster | 10 min/lvl | self | U |
| 3 | Speed I* | caster | varies | self | U |
| 4 | | | | | |
| 5 | Speed II* | caster | 2 rnd | self | U |
| 6 | Haste I* | caster | 1 rnd | self | U |
| 7 | Speed III* | caster | 3 rnd | self | U |
| 8 | Sprint* | caster | 10 min/lvl | self | U |
| 9 | Haste II* | caster | 2 rnd | self | U |
| 10 | Fast Swim* | caster | 10 min/lvl | self | U |
| 11 | Speed V* | caster | 5 rnd | self | U |
| 12 | Haste III* | caster | 3 rnd | self | U |
| 13 | | | | | |
| 14 | | | | | |
| 15 | Haste V* | caster | 5 rnd | self | U |
| 16 | | | | | |
| 17 | Fast Sprint* | caster | 10 min/lvl | self | U |
| 18 | | | | | |
| 19 | | | | | |
| 20 | Speed X* | caster | 10 rnd | self | U |
| 25 | Haste X* | caster | 10 rnd | self | U |
| 30 | Speed True* | caster | special | self | U |
| 50 | Haste True* | caster | special | self | U |
| Telekinesis |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Telekinesis I | 1 lb | 1 min/lvl (C) | 100' | F |
| 2 | Staying II | 5 lbs | 1 min/lvl | 100' | F |
| 3 | Telekinesis II | 5 lbs | 1 min/lvl (C) | 100' | F |
| 4 | Staying III | 25 lbs | 1 min/lvl | 100' | F |
| 5 | Greater Staying II | varies | 1 min/lvl | varies | F |
| 6 | Greater Telekinesis II | varies | 1 min/lvl (C) | varies | F |
| 7 | Telekinesis III | 25 lbs | 1 min/lvl (C) | 100' | F |
| 8 | Staying IV | 50 lbs | 1 min/lvl | 100' | F |
| 9 | Telekinesis IV | 50 lbs | 1 min/lvl (C) | 100' | F |
| 10 | Hurling I | 1 lb | - | 10' | E |
| 11 | Staying V | 100 lbs | 1 min/lvl | 100' | F |
| 12 | Telekinesis V | 100 lbs | 1 min/lvl (C) | 100' | F |
| 13 | Hurling II | 5 lbs | - | 10' | E |
| 14 | Staying VI | 200 lbs | 1 min/lvl | 100' | F |
| 15 | Greater Staying III | varies | 1 min/lvl | varies | F |
| 16 | Greater Telekinesis III | varies | 1 min/lvl (C) | varies | F |
| 17 | Telekinesis VI | 200 lbs | 1 min/lvl (C) | 100' | F |
| 18 | Hurling III | 25 lbs | | 10' | E |
| 19 | Staying True | 20 lbs/lvl | 1 min/lvl | 300' | F |
| 20 | Telekinesis True | 20 lbs/lvl | 1 min/lvl (C) | 300' | F |
| 25 | Greater Hurling III | varies | - | varies | E |
| 30 | Hurling IV | 50 lbs | - | 10' | E |
| 50 | Telekinesis Mastery | varies | 1 rnd/lvl | 300' | U |
| Mind Attack |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Jolts I | 1 target | 1 rnd/10 fail | 100' | Fm |
| 2 | Hesitation | 1 target | 1 rnd/10 fail | 100' | Fm |
| 3 | Minor Pain | 1 target | - | 100' | Fm |
| 4 | Shock A | 1 target | - | 100' | Fm |
| 5 | Jolts III | 1 target | 3 rnd/10 fail | 100' | Fm |
| 6 | | | | | |
| 7 | Paralyze I | 1 target | 1 rnd/10 fail | 100' | Fm |
| 8 | Shock B | 1 target | - | 100' | Fm |
| 9 | Major Pain | 1 target | - | 100' | Fm |
| 10 | Mind Shout I* | 10'R | 1 rnd/10 fail | self | Fm |
| 11 | Jolts V | 1 target | 5 rnd/10 fail | 100' | Fm |
| 12 | Paralyze III | 1 target | 3 rnd/10 fail | 100' | Fm |
| 13 | Shock C | 1 target | - | 100' | Fm |
| 14 | | | | | |
| 15 | Mind Shout II* | 50'R | 1 rnd/10 fail | self | Fm |
| 16 | Shock D | 1 target | - | 100' | Fm |
| 17 | Paralyze V | 1 target | 5 rnd/10 fail | 100' | Fm |
| 18 | Jolts X | 1 target | 10 rnd/10 fail | 100' | Fm |
| 19 | Mind Shout III* | varies | 1 rnd/10 fail | self | Fm |
| 20 | Shock E | 1 target | - | 100' | Fm |
| 25 | Great Shout* | 50'R | 1 rnd/10 fail | self | Fm |
| 30 | Mind Shout True* | 300'R | 1 rnd/10 fail | self | Fm |
| 50 | Shout True* | 50'R | varies | self | Fm |
| Mind Control |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Question | 1 target | - | 10' | Fm |
| 2 | Sleep | 1 target | - | 50' | Fm |
| 3 | Charm Kind | 1 target | 10 min/lvl | 50' | Fm |
| 4 | Calm | 1 target | 1 min/lvl | 100' | Fm |
| 5 | Confusion | 1 target | 1 rnd/5 fail | 100' | Fm |
| 6 | Fear | 1 target | 1 min/10 fail | 100' | Fm |
| 7 | Suggestion | 1 target | varies | 10' | Fm |
| 8 | Hold Kind | 1 target | C | 50' | Fm |
| 9 | Emotions | 1 target | 1 min/lvl | 100' | Fm |
| 10 | Master of Kind | 1 target | 10 min/lvl | 10' | Fm |
| 11 | Coma | 1 target | 1 day/10 fail | 100' | Fm |
| 12 | True Charm | 1 target | 10 min/lvl | 50' | Fm |
| 13 | | | | | |
| 14 | Hold True | 1 target | C | 50' | Fm |
| 15 | Geas | 1 target | varies | 10' | Fm |
| 16 | Hold Kind True | 1 target | C | 50' | Fm |
| 17 | | | | | |
| 18 | Mind Break | 1 target | P | 50' | Fm |
| 19 | | | | | |
| 20 | True Sleep | 1 target | 1 min/10 fail | 100' | Fm |
| 25 | True Geas | 1 target | varies | 10' | Fm |
| 30 | Mind Control True | 1 target | 1 min/lvl (C) | 300' | Fm |
| 50 | Mind Master | 1 target | P (C) | 300' | Fm |
| Mind Merge |
| Lvl | Spell | Area of effect | Dur | Range | Type |
| 1 | Empathy | 1 target/rnd | 1 rnd/lvl (C) | 10' | Pm |
