Essence Spells
Open
Delving Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Text Analysis I | Caster | 1min/lvl (C) | Self | U |
3 | Stone Analysis | Caster | | 10' | I |
4 | Metal Analysis | Caster | | 10' | I |
5 | Gas Analysis | Caster | | 10' | I |
6 | | | | | |
7 | Text Analysis II | Caster | 1min/lvl (C) | Self | U |
8 | Liquid Analysis | Caster | | 10' | I |
9 | | | | | |
10 | Delving | 1 Item | | Touch | I |
11 | Spell Analysis | 1 Spell | | 100' | I |
12 | | | | | |
13 | | | | | |
14 | Death Analysis | 1 corpse | | Touch | I |
15 | Text Analysis III | Caster | 1min/lvl (C) | Self | U |
16 | Power Analysis | 1 Target | | 100' | P |
17 | Conveyance | Caster | 10min/lvl | Self | U |
18 | Death's Delving | 1 corpse | | Touch | I |
19 | | | | | |
20 | Analysis | 1 Target | | 10' | I |
25 | Mass Analysis | 1Tgt/rnd | 1rnd/lvl | 10' | I |
30 | Power Analysis True | 1 Target | | 100' | P |
50 | Conveyance True | Caster | 10min/lvl | Self | U |
Detecting Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Detect Essence | 5'R | 1min/lvl (C) | 100' | P |
2 | Detect Mentalism | 5'R | 1min/lvl (C) | 100' | P |
3 | Detect Channeling | 5'R | 1min/lvl (C) | 100' | P |
4 | | | | | |
5 | Detect Invisible | 5'R | 1min/lvl (C) | 100' | P |
6 | Detect Traps | 5'R | 1min/lvl (C) | 100' | P |
7 | Detect Evil | 5'R | 1min/lvl | 100' | P |
8 | Location I | Caster | 1min/lvl | 100' | P |
9 | | | | | P |
10 | Perceive Power I | 5'R | 1min/lvl (C) | 100' | P |
11 | Detect Death | 5'R | 1min/lvl (C) | 100' | P |
12 | Location III | Caster | 1min/lvl | 300' | P |
13 | | | | | P |
14 | | | | | P |
15 | Detect Spell | 5'R | 1min/lvl (C) | 100' | P |
16 | Location V | Caster | 1min/lvl | 500' | P |
17 | | | | | P |
18 | Perceive Power III | 5'R | 1min/lvl (C) | 300' | P |
19 | | | | | P |
20 | Greater Location | Caster | 1min/lvl | 1 mile | P |
25 | Detect Detections | 5'R | 1min/lvl (C) | 100' | P |
30 | Detect True | 5'R | 1min/lvl (C) | 100' | P |
50 | Location True | Caster | 1min/lvl | 1mi/lvl | P |
Elemental Shields |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Resist Light | 1 target | 1min/lvl | 10' | U |
2 | Resist Heat | 1 target | 1min/lvl | 10' | U |
3 | Resist Cold | 1 target | 1min/lvl | 10' | U |
4 | Resist Light Sphere | 10'R | 1min/lvl | 10' | U |
5 | Resist Heat Sphere | 10'R | 1min/lvl | 10' | U |
6 | Resist Cold Sphere | 10'R | 1min/lvl | 10' | U |
7 | | | 1min/lvl | 10' | U |
8 | Lightarmor | 1 target | 1min/lvl | 10' | U |
9 | Heatarmor | 1 target | 1min/lvl | 10' | U |
10 | Coldarmor | 1 target | 1min/lvl | 10' | U |
11 | Lightarmor Sphere | 10'R | 1min/lvl | Self | U |
12 | Heatarmor Sphere | 10'R | 1min/lvl | Self | U |
13 | Coldarmor Sphere | 10'R | 1min/lvl | Self | U |
14 | | | 1min/lvl | 10' | U |
15 | Lightning Armor | 1 target | 1min/lvl | 10' | U |
16 | | | 1min/lvl | 10' | U |
17 | Fire Armor | 1 target | 1min/lvl | 10' | U |
18 | | | 1min/lvl | 10' | U |
19 | Ice Armor | 1 target | 1min/lvl | 10' | U |
20 | Mass Lightarmor | 1tgt/lvl | 1min/lvl | 10' | U |
25 | Mass Heatarmor | 1tgt/lvl | 1min/lvl | 10' | U |
30 | Mass Coldarmor | 1tgt/lvl | 1min/lvl | 10' | U |
50 | True Armor | 1tgt/lvl | 1min/lvl | 10' | U |
Essence Hand |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Vibrations I | 1 lb | 1rnd/lvl | 100' | F |
2 | Staying I | 1 lb | 1min/lvl | 100' | F |
3 | Telekinesis | 1 lb | 1min/lvl (C) | 100' | F |
4 | Vibrations II | 5 lb | 1rnd/lvl | 100' | F |
5 | Staying II | 5 lb | 1min/lvl | 100' | F |
6 | Telekinesis II | 5 lb | 1min/lvl (C) | 100' | F |
7 | Vibrations III | 25 lb | 1rnd/lvl | 100' | F |
8 | Staying III | 25 lb | 1min/lvl | 100' | F |
9 | Vibrations IV | 50 lb | 1rnd/lvl | 100' | F |
10 | Aiming | 1 target | 1rnd (C) | touch | U |
11 | Telekinesis III | 25 lb | 1min/lvl (C) | 100' | F |
12 | Staying IV | 50 lb | 1min/lvl | 100' | F |
13 | Mass Vibrations | varies | 1rnd/lvl | 100' | F |
14 | Telekinesis IV | 50 lb | 1min/lvl (C) | 100' | F |
15 | Staying V | 100 lb | 1min/lvl | 100' | F |
16 | Hurling I | 1 lb | | 10' | F |
17 | Telekinesis | 100 lb | 1min/lvl (C) | 100' | F |
18 | | | | | |
19 | Mass Vibrations III | varies | 1rnd/lvl | 100' | F |
20 | Lord Aim | 1 target | 1rnd (C) | touch | U |
25 | Staying True | 10 lb/lvl | 1min/lvl | 100' | F |
30 | Great Telekinesis | 10 lb/lvl | 1min/lvl (C) | 100' | F |
50 | Aim True | 1 target | 1rnd (C) | touch | U |
Essence Perceptions |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Presence* | 20'R | 1rnd/lvl (C) | 10' | U |
3 | Listen I | Varies | 1rnd/lvl (C) | 10' | U |
4 | | | | | U |
5 | Long Ear I | Varies | 1min/lvl (C) | 100' | U |
6 | Watch I | Varies | 1rnd/lvl (C) | 10' | U |
7 | Long Eye I | Varies | 1min/lvl (C) | 100' | U |
8 | Listen II | Varies | 1rnd/lvl (C) | 100' | U |
9 | | | | | U |
10 | Telepathy | 1 target | 1rnd/lvl (C) | 10' | Pm |
11 | Watch II | Varies | 1rnd/lvl (C) | 100' | U |
12 | Long Ear II | Varies | 1min/lvl (C) | 300' | U |
13 | | | | | U |
14 | Listen III | Varies | 1rnd/lvl (C) | 500' | U |
15 | Long Eye II | Varies | 1min/lvl (C) | 300' | U |
16 | | | | | U |
17 | | | | | U |
18 | Watch III | Varies | 1rnd/lvl (C) | 500' | U |
19 | | | | | U |
20 | Listen IV | Varies | 1rnd/lvl | 1mi/lvl | U |
25 | Watch IV | Varies | 1rnd/lvl | 1mi/lvl | U |
30 | Listen True | Varies | 1rnd/lvl | Unlimited | U |
50 | Listen True | Varies | 1rnd/lvl | Unlimited | U |
Lesser Illusions |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Ventriloquism | 1 point | C | 100' | E |
2 | Sound/Light Mirage | 10'R | 10min/lvl | 100' | E |
3 | Taste/Smell Mirage | 10'R | 10min/lvl | 100' | E |
4 | Illusions II | 10'R | 1min/lvl | 100' | E |
5 | Phantasm I | 10'R | 1min/lvl (C) | 100' | E |
6 | Light Glamour | 1 object | 1 day/lvl | 50' | E |
7 | Waiting Illusion II | 10'R | Varies | 50' | E |
8 | Illusions III | 10'R | 1min/lvl | 100' | E |
9 | Phantasm II | 10'R | 1min/lvl (C) | 100' | E |
10 | Waiting Phantasm II | 10'R | varies | 100' | E |
11 | Waiting Illusion III | 10'R | varies | 100' | E |
12 | Phantasm III | 10'R | 1min/lvl (C) | 100' | E |
13 | Illusions V | 10'R | 1min/lvl | 100' | E |
14 | Waiting Illusion IV | 10'R | Varies | 100' | E |
15 | Waiting Phantasm III | 10'R | Varies | 100' | E |
16 | Waiting Illusion V | 10'R | Varies | 100' | E |
17 | Phantasm IV | 10'R | 1min/lvl (C) | 100' | E |
18 | Waiting Phantasm IV | 10'R | Varies | 100' | E |
19 | Illusions VII | 10'R | 1min/lvl | 100' | E |
20 | Waiting Illusion VI | 10'R | Varies | 100' | E |
25 | Phantasm V | 10'R | 1min/lvl (C) | 100' | E |
30 | Illusions X | 10'R | 1min/lvl | 100' | E |
50 | Phantasm X | 10'R | 1min/lvl (C) | 100' | E |
Physical Enhancement |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Mannish Scale* | 1 object | | 1' | I |
2 | Sly Ears | 1 target | 10min/lvl | 10' | U |
3 | Balance* | 1 target | varies | 10' | U |
4 | Night Vision | 1 target | 10min/lvl | 10' | U |
5 | Side Vision | 1 target | 10min/lvl | 10' | U |
6 | Sounding | 1 target | 10min/lvl | 10' | U |
7 | Watervision | 1 target | 10min/lvl | 10' | U |
8 | Waterlungs | 1 target | 10min/lvl | 10' | U |
9 | Heatvision | 1 target | 10min/lvl | 10' | U |
10 | Gaslungs | 1 target | 10min/lvl | 10' | U |
11 | Resist Poison* | 1 target | 1hr/lvl | touch | U |
12 | Darkvision | 1 target | 10min/lvl | | U |
13 | | | | | |
14 | | | | | |
15 | Changing Lungs | 1 target | 10min/lvl | 10' | U |
16 | Mass Balance | 1tgt/lvl | Varies | 10' | U |
17 | | | | | |
18 | Mass Nightvision | 1tgt/lvl | 10min/lvl | 10' | U |
19 | Mass Watervision | 1tgt/lvl | 10min/lvl | 10' | U |
20 | Vision* | 1 target | 10min/lvl | 10' | U |
25 | Mass Waterlungs | 1tgt/lvl | 10min/lvl | 10' | U |
30 | Mass Gaslungs | 1tgt/lvl | 10min/lvl | 10' | U |
50 | Mass Vision | 1tgt/lvl | 10min/lvl | 10' | U |
Rune Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Spell Store | 1 spell | varies | self | U |
3 | Rune I | 1 spell | varies | self | U |
4 | | | | | |
5 | | | | | |
6 | Rune II | 1 spell | varies | self | U |
7 | | | | | |
8 | Rune III | 1 spell | varies | self | U |
9 | | | | | |
10 | Rune V | 1 spell | varies | self | U |
11 | Sign of Shock | 1 target | varies | touch | F |
12 | Rune VI | 1 spell | varies | self | U |
13 | Sign of Fear | 1 target | varies | touch | F |
14 | Rune VII | 1 spell | varies | self | U |
15 | Sign of Sleep | 1 target | varies | touch | F |
16 | Rune VIII | 1 spell | varies | self | U |
17 | Sign of Blinding | 1 target | varies | touch | F |
18 | Rune IX | 1 spell | varies | self | U |
19 | Sign of Paralysis | 1 target | varies | touch | F |
20 | Rune X | 1 spell | varies | self | U |
25 | Lord Research | varies | varies | self | E |
30 | Lord Rune | 1 spell | varies | self | U |
50 | Mass Sign | varies | varies | touch | F |
Spell Wall |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Protection I | 1 target | 1min/lvl | 10' | U |
2 | Cancel Essence | 1 spell | C | self | F |
3 | Protection Sphere I | 10'R | 1min/lvl | self | U |
4 | Cancel Mentalism | 1 spell | C | self | F |
5 | Protection II | 1 target | 1min/lvl | 10' | U |
6 | Cancel Channeling | 1 spell | C | self | F |
7 | Protection Sphere II | 10'R | 1min/lvl | self | U |
8 | Dispell Ess. Sphere I | 10'R | C | self | F |
9 | Essence Shield | Caster | C | self | U |
10 | Mind Shield | Caster | C | self | U |
11 | Protection III | 1 target | 1min/lvl | 10' | U |
12 | Dispel Ment. Sphere | 10'R | C | self | F |
13 | Channeling Shield | Caster | C | self | U |
14 | Spell Shield | Caster | C | self | U |
15 | Protection IV | 1 target | 1min/lvl | 10' | U |
16 | Dispel Chan. Sphere I | 10'R | C | self | F |
17 | | | | | |
18 | Spell Shield True | caster | C | self | U |
19 | Protection V | 1 target | 1min/lvl | 10' | U |
20 | Essence Resistance | 1 target | C | 100' | U |
25 | Mentalism Resistance | 1 target | C | 100' | U |
30 | Channeling Resistance | 1 target | C | 100' | U |
50 | Resistance True | 1 target | C | 100' | U |
Unbarring Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Lock | 1 lock | | 100' | U |
2 | Magic Lock | 1 door | 1min/lvl | touch | U |
3 | Locklore | 1 lock | | touch | I |
4 | Opening I | 1 lock | | touch | U |
5 | Traplore | 1 trap | | touch | I |
6 | Disarm I | 1 trap | | touch | U |
7 | Jamming | 1 door | P | 50' | U |
8 | Weakening | 1 door | P | 50' | U |
9 | Open Prison I | 5'R/lvl | P | self | U |
10 | Opening II | 1 lock | | touch | U |
11 | Undoor I | 6×10'x10' | P | 10' | U |
12 | Disarm II | 1 trap | | touch | U |
13 | Greater Magic Lock | 1 door | 1hr/lvl | touch | U |
14 | True Lock | 1 door | 1hr/lvl | touch | U |
15 | Undoor II | 2'x20'x20' | P | 10' | U |
16 | Open Prison II | 5'R/lvl | P | self | U |
17 | Undoor III | 3'x50'x50' | P | 10' | U |
18 | Magic Lock True | 1 lock | 1 day/lvl | touch | U |
19 | Undoor True | 1 door | P | touch | U |
20 | New Gate | 8'x5'x6/lvl | P | touch | U |
25 | Lock Mastery | 1 lock | | touch | U |
30 | Trap Mastery | 1 trap | | touch | U |
50 | Gate Cleaver | varies | 1rnd/lvl | varies | U |
Closed
Dispelling Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Cancel Essence I | caster | C | self | F |
2 | Cancel Mentalism I | caster | C | self | F |
3 | Cancel Channeling I | caster | C | self | F |
4 | Dispel Essence I | 1 target | | 10' | F |
5 | Dispel Mentalism I | 1 target | | 10' | F |
6 | Dispel Channeling I | 1 target | | 10' | F |
7 | Dispel Ess. Sphere I | 10'R | C | self | F |
8 | Dispel Ment. Sphere I | 10'R | C | self | F |
9 | Dispel Chan. Sphere I | 10'R | C | self | F |
10 | Dispel Ess. Sphere V | 50'R | C | self | F |
11 | Dispel Ment. Sphere V | 50'R | C | self | F |
12 | Dispel Chan. Sphere V | 50'R | C | self | F |
13 | | | | | |
14 | Dispel Ess. Sphere X | 100'R | C | self | F |
15 | Dispel Ment. Sphere X | 100'R | C | self | F |
16 | Dispel Chan. Sphere X | 100'R | C | self | F |
17 | Unessence | 1 target | 1 day | 100' | F |
18 | Unmentalism | 1 target | 1 day | 100' | F |
19 | Unchanneling | 1 target | 1 day | 100' | F |
20 | Cancel True | caster | C | self | F |
25 | Dispel Essence True | 300'R | C | self | F |
30 | Dispel True | 1 target | C | 10' | F |
50 | Dispel Sphere True | 50'R | C | self | F |
Living Change |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Shrink Self | caster | 1 min/lvl | | U |
2 | Enlarge Self | caster | 1 min/lvl | | U |
3 | Change Lore | caster | | | P |
4 | | | | | |
5 | Change to Kind | 1 target | 10 min/lvl | | U |
6 | | | | | |
7 | Shrink | 1 target | 10 min/lvl | | U |
8 | | | | | |
9 | | | | | |
10 | Enlarge | 1 target | 10 min/lvl | | U |
11 | Change | 1 target | 10 min/lvl | | U |
12 | | | | | |
13 | True Change | 1 target | 10 min/lvl | | U |
14 | | | | | |
15 | Changing | caster | 10 min/lvl | | U |
16 | | | | | |
17 | Merging | 1 target | varies | | U |
18 | | | | | |
19 | Invulnerability | 1 target | 1 min/lvl | | U |
20 | Passing | 1 target | 1 min/lvl | | U |
25 | Mass Enlarge | 1 target/lvl | 1 min/lvl | | U |
30 | Mass Change | 1 target/lvl | 10 min/lvl | | U |
50 | Mass Merging | 1 target/lvl | varies | | U |
Shield Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Enchanted Shield | 1 shield | 1 min/lvl | 10' | U |
2 | Shield * | caster | 1 min/lvl | self | U |
3 | Blur * | 1 target | 1 min/lvl | 10' | U |
4 | Enchanted Robes | 1 robe | 1 min/lvl | 10' | U |
5 | Deflections I * | 1 missle | 1 min/lvl | 100' | U |
6 | Enchanted Leather | 1 leather | 1 min/lvl | 10' | U |
7 | Bladeturn I * | 1 attack | | 100' | U |
8 | | | | | |
9 | Deflections II * | 2 missles | | 100' | U |
10 | Aim Untrue I * | 1 missle | | 100' | U |
11 | Bladeturn II * | 2 attacks | | 100' | U |
12 | | | | | |
13 | Deflections III * | 3 missles | | 100' | U |
14 | | | | | |
15 | Aim Untrue II * | 2 missles | | 100' | U |
16 | | | | | |
17 | Bladeturn III * | 3 attacks | | 100' | U |
18 | Re-aiming * | 1 missle | | 100' | U |
19 | Aim Untrue III * | 3 missles | | 100' | U |
20 | Mass Deflections * | varies | | 100' | U |
25 | Mass Bladeturn * | varies | | 100' | U |
30 | Mass Aim Untrue * | varies | | 100' | U |
50 | Re-aiming True * | 100'R | | 100' | U |
Spirit Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Sleep V | varies | | 100' | |
2 | Charm Kind | 1 target | 1 hr/lvl | 100' | |
3 | Sleep VII | varies | | 100' | |
4 | Confusion | 1 target | 1 rnd/5% fail | 100' | |
5 | Suggestion | 1 target | varies | 10' | |
6 | Sleep X | varies | | 100' | |
7 | Hold Kind | 1 target | C | 100' | |
8 | Master of Kind | 1 target | 10 min/lvl | 50' | |
9 | Lord Sleep | varies | | 100' | |
10 | True Charm | 1 target | 1 hr/lvl | 100' | |
11 | Quest | 1 target | varies | 10' | |
12 | Word of Stunning * | 1 target | | 50' | |
13 | Word of Pain * | 1 target | | 50' | |
14 | Hold True | 1 target | | 100' | |
15 | Word of Sleep * | 1 target | | 50' | |
16 | Word of Discord * | 1 target | 1 day/10%fail | 50' | |
17 | Word of Calling * | 1 target | 1 day/10%fail | 50' | |
18 | Waiting Word * | 1 target | 1 day/lvl | 50' | |
19 | Word of Death * | 1 target | | 50' | |
20 | True Quest | 1 target | varies | 10' | |
25 | Phrase * | 1 target | | 50' | |
30 | Mass Word * | varies | | 50' | |
50 | Spirit Mastery | varies | 1 rnd/lvl | 100' | |
Gate Mastery |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Familiar | 1 animal | P | touch | |
2 | Summons I | 1 creature | varies | 100' | |
3 | Companion | 1 creature | varies | 100' | |
4 | | | | | |
5 | Summons II | varies | varies | 100' | |
6 | Control Demon I | 1 demon | C | 10'/lvl | |
7 | Summons III | varies | varies | 100' | |
8 | Lesser Demonic Gate | 1 demon | varies | 10' | |
9 | Summons V | varies | varies | 100' | |
10 | Control Demon II | 1 demon | C | 10'/lvl | |
11 | Summons X | varies | varies | 100' | |
12 | Summon Folk | varies | varies | 100' | |
13 | Control Demon III | 1 demon | C | 10'/lvl | |
14 | Companion True | 1 creature | varies | 100' | |
15 | Waiting Summons | varies | varies | 100' | |
16 | Lord Summons | varies | varies | 100' | |
17 | Lesser Waiting Gate | 1 demon | varies | 10' | |
18 | Greater Demonic Gate | 1 demon | varies | 10' | |
19 | Control Demon IV | 1 demon | C | 10'/lvl | |
20 | Mass Summons | varies | varies | 100' | |
25 | Demon Mastery II | 1 demon | varies | 10'/lvl | |
30 | Waiting Gate | 1 demon | varies | 10' | |
50 | Control Demon V | 1 demon | C | 10'/lvl | |
Lofty Bridge |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Leaping * | 1 target | 1 rnd | 100' | U |
2 | Landing * | 1 target | varies | 100' | U |
3 | Leaving I | 1 target | | 10' | U |
4 | Levitation | 1 target | 1 min/lvl | 10' | U |
5 | Fly I | 1 target | 1 min/lvl | 10' | U |
6 | Portal | 3'x6'x3' | 1 rnd/lvl | touch | U |
7 | Fly II | 1 target | 1 min/lvl | 10' | U |
8 | Long Door I | 1 target | | 10' | U |
9 | Leaving III | 1 target | | 10' | U |
10 | Teleport I | 1 target | | 10' | U |
11 | FlyIII | 1 target | 1 min/lvl | 10' | U |
12 | Long Door III | 1 target | | 10' | U |
13 | Teleport III | 3 target | | 10' | U |
14 | Portal True | 3'x6'x5'/lvl | 1 rnd/lvl | touch | U |
15 | Long Door V | 1 target | | 10' | U |
16 | Teleport V | 5 target | | 10' | U |
17 | Fly True | 1 target | 1 min/lvl | 10' | U |
18 | Teleport X | 10 target | | 10' | U |
19 | Mass Leaving | 1 target/lvl | | 10' | U |
20 | Lord Teleport | 20 target | | 10' | U |
25 | Mass Long Door | 1 target/lvl | | 10' | U |
30 | Mass Teleport | 1 target/lvl | | 10' | U |
50 | Teleport True | 1 target | | 10' | U |
Spell Enhancement |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Special Effects * | 1 spell | varies | self | U |
2 | Extension II | 1 spell | varies | self | U |
3 | | | | | |
4 | Ranging I | 1 spell | varies | self | U |
5 | Extension III | 1 spell | varies | self | U |
6 | Instant Ranging I * | 1 spell | varies | self | U |
7 | Increased Radius I | 1 spell | varies | self | U |
8 | Ranging II | 1 spell | varies | self | U |
9 | Extensions IV | 1 spell | varies | self | U |
10 | Instant Ranging II * | 1 spell | varies | self | U |
11 | Increased Radius II | 1 spell | varies | self | U |
12 | Ranging III | 1 spell | varies | self | U |
13 | Extension V | 1 spell | varies | self | U |
14 | Instant Ranging III * | 1 spell | varies | self | U |
15 | Increased Radius III | 1 spell | varies | self | U |
16 | Ranging IV | 1 spell | varies | self | U |
17 | Extension X | 1 spell | varies | self | U |
18 | Instant Ranging IV * | 1 spell | varies | self | U |
19 | Increased Radius IV | 1 spell | varies | self | U |
20 | Ranging V | 1 spell | varies | self | U |
25 | Greater Extension | 1 spell | varies | self | U |
30 | Extension True | 1 spell | varies | self | U |
50 | Permanent | 1 spell | varies | self | U |
Invisible Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | | | | | |
2 | Unseen I | 1 target | 24 hours | 10' | E |
3 | | | | | |
4 | Invisibility I | 1 target | 24 hours | 10' | E |
5 | | | | | |
6 | Invisibility II | 1 target | 24 hours | 10' | E |
7 | | | | | |
8 | Invisibility Sphere I | 1 target | 24 hours | 10' | E |
9 | | | | | |
10 | Unseen III | 3 targets | 24 hours | 10' | E |
11 | Invisibility Sphere II | 1 target | 24 hours | 10' | E |
12 | | | | | |
13 | Unseen V | 5 targets | 24 hours | 10' | E |
14 | | | | | |
15 | Invisibility Split | 2 targets | 24 hours | 10' | E |
16 | | | | | |
17 | Unseen X | 10 targets | 24 hours | 10' | E |
18 | Invisibility Split Sphere | 2 targets | 24 hours | 10' | E |
19 | | | | | |
20 | Invisibility Sphere III | 1 target | 24 hours | 10' | E |
25 | Mass Unseen | 1 target/lvl | 24 hours | 10' | E |
30 | Mass Invisibility | 1 target/lvl | 24 hours | 10' | E |
50 | True Invisibility | 1 target/lvl | 24 hours | self | E |
Rapid Ways |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Run I * | 1 target | 10 min/lvl | 10' | U |
2 | Speed I * | 1 target | 1 rnd | 10' | U |
3 | Speed Reading | 1 target | 10 min/lvl | 10' | U |
4 | Speed II * | varies | varies | 10' | U |
5 | Sprint I * | 1 target | 10 min/lvl | 10' | U |
6 | Haste I * | 1 target | 1 rnd | 10' | U |
7 | Speed III * | varies | varies | 10' | U |
8 | Haste II * | varies | varies | 10' | U |
9 | Fast Sprint * | 1 target | 10 min/lvl | 10' | U |
10 | Speed V * | varies | varies | 10' | U |
11 | Run III * | 3 targets | 10 min/lvl | 10' | U |
12 | Haste III * | varies | varies | 10' | U |
13 | | | | | |
14 | Sprint III * | 3 targets | 10 min/lvl | 10' | U |
15 | Haste V * | varies | varies | 10' | U |
16 | Run V * | 5 targets | 10 min/lvl | 10' | U |
17 | Speed X * | varies | varies | 10' | U |
18 | Sprint V * | 5 targets | 10 min/lvl | 10' | U |
19 | | | | | |
20 | Haste X * | varies | varies | 10' | U |
25 | Mass Run * | 1 target/lvl | 10 min/lvl | 10' | U |
30 | Mass Speed * | varies | varies | 10' | U |
50 | Mass Haste * | varies | varies | 10' | U |
Spell Reins |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Spell Store | 1 spell | varies | self | U |
2 | Identify Casting * | 1 target | | self | P |
3 | Spell Hold I * | 1 spell | 1 rnd | 100' | F |
4 | | | | | |
5 | Spell Bending I * | 1 spell | | 100' | F |
6 | Spell Hold II * | 1 spell | 2 rnds | 100' | F |
7 | | | | | |
8 | Spell Bending II * | 1 spell | | 100' | F |
9 | Spell Hold III * | 1 spell | 3 rnds | 100' | F |
10 | Reverse Spell I * | 1 spell | | 100' | F |
11 | Spell Bending III * | 1 spell | | 100' | F |
12 | Spell Hold IV * | 1 spell | 4 rnds | 100' | F |
13 | Power Loan | caster | | self | U |
14 | Spell Bending IV * | 1 spell | | 100' | F |
15 | Spell Hold V * | 1 spell | 5 rnds | 100' | F |
16 | Reverse Spell II * | 1 spell | | 100' | F |
17 | Spell Bending V * | 1 spell | | 100' | F |
18 | Spell Hold X * | 1 spell | 10 rnds | 100' | F |
19 | | | | | |
20 | Lord Spell Hold * | 1 spell | 20 rnds | 100' | F |
25 | Spell Bending True * | 1 spell | | 100' | F |
30 | Spell Hold True * | 1 spell | 1 rnd/lvl | 100' | F |
50 | Reversal True * | 100'R | | self | F |
Magician Base
Earth Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Enchanted Rope | 10'/lvl | C | touch | U |
2 | Loosen Earth | 100 cu' | P | 100' | F |
3 | | | | | |
4 | Earthwall | 10'x10'x3' | 1 min/lvl | 100' | E |
5 | Cracks Call | 20'x20' | | 100' | F |
6 | Repair | 100cu' | P | touch | U |
7 | Stonewall | 10'x10'x3' | 1 min/lvl | 100' | F |
8 | Earthen Spikes | 100cu' | 10 min/lvl | 100' | E |
9 | Stone/Earth | 100cu' | P | 100' | F |
10 | Earthwall True | 10'x10'x3' | P | 100' | E |
11 | Earth/Mud | 100cu' | P | 100' | F |
12 | Earth/Stone | 100cu' | P | 100' | F |
13 | Stonewall True | 10'x10'x1' | P | 100' | E |
14 | Mud/Earth | 100cu' | P | 100' | F |
15 | Unearth | 100cu' | P | 100' | F |
16 | Meld Wall | varies | P | touch | F |
17 | Stone Mud | 100cu' | P | 100' | F |
18 | Curved Wall | 10'x10'x1' | P | 100' | F |
19 | | | | | |
20 | Unstone | 100cu' | P | 100' | F |
25 | Unmetal | 1 cu' | P | 100' | F |
30 | Tremors | varies | 1 rnd | 100'/lvl | F |
50 | Earth Mastery | varies | 1 rnd/lvl | varies | U |
Fire Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Boil Liquid | 1 cu'/lvl | C | | F |
2 | Warm Solid | 1 cu'/lvl | 24 HR | | F |
3 | Woodfires | 1'R | | | F |
4 | Wall of Fire | 10'x10'x6' | 1 rnd/lvl | | E |
5 | Heat Solid | 1 cu'/lvl | 1 min/lvl (C) | | F |
6 | Fire Bolt I | 1 target | | | DE |
7 | Call Flame I | 10'x10'x10' | 1 rnd/lvl | | E |
8 | Fire Ball | 1 target | | | BE |
9 | Ignite | 5'R/lvl | P | | E |
10 | Circle Aflame | 10'R | 1 rnd/lvl | | E |
11 | Fire Bolt III | 1 target | | | DE |
12 | Call Flame II | 20'x20'x20' | 1 rnd/lvl | | E |
13 | Waiting Flame | 10'x10'x10' | varies | | E |
14 | Firestorm | 10'x10'x10' | 1 rnd/lvl | | E |
15 | Metal Fires | 1 lb/lvl | 1 rnd/lvl | | F |
16 | Triad of Flame | 3 targets | | | DE |
17 | Fire Bolt V | 1 target | | | DE |
18 | Waiting Firestorm | 10'x10'x10' | varies | | E |
19 | Call Flame V | 50'x50'x50' | 1 rnd/lvl | | E |
20 | Corner Fires | 1 target | | | DE |
25 | Following Fires | 1 target | | | DE |
30 | Stone Fires | 300 sq' | 1 rnd/lvl | | F |
50 | Fire Mastery | varies | 1 rnd/lvl | | U |
Ice Law |
Lvl | Spell | Area of effect | Dur | Range | Type |
1 | Freeze Liquid | 1cu'/lvl | C | 10' | E |
2 | Cool Solid | 1cu'/lvl | 24 hr | 10' | F |
3 | Wall of Cold | 10'x10'x1' | 1 rnd/lvl | 100' | E |
