General background about the gods, goddesses and demi-heroes of Amber (or what one rank in Lore-Religion Own will get you)
| Bree | she who dwells at the inn at many roads |
| Influence: | Time |
| Symbol: | Rainbow |
| Color: | Rainbow |
| Feast Day: | Any time a rainbow is seen in the morning |
| Temples: | Most crossroads serve as temples to Bree |
| The Shipwrecker | |
| Influence: | Oceans |
| Symbol: | Lit Lantern |
| Color: | Blue |
| Feast Day: | First day of Winter |
| Temples: | Rough-hewed stone circles looking out to the sea |
| Followers: | Sailors |
| Yahma | |
| Influence: | Healing |
| Symbol: | A white two-headed lion |
| Color: | White |
| Feast Day: | Seventh-fifth day of Summer |
| Temples: | Large marble structures with ornate fountains and gardens found in most large cities |
| Followers: | Healers |
| Boris | |
| Influence: | Death |
| Symbol: | Purple Scales |
| Color: | Purple |
| Feast Day: | Seventy-fifth day of Winter |
| Temples: | Simple stone halls usually located near cemeteries |
| Followers: | Gabriel (Boris) Hounds, Deathwatchers, Buriers |
| Ios | |
| Influence: | Fertility, Nature |
| Symbol: | A newborn calf or newborn fawn |
| Color: | Bright Green |
| Feast Day: | Forty-fifth day of Spring |
| Temples: | Simple stone barn-like structures, carved with animal statues, usually found just outside cities |
| Followers: | Farmers, Rangers, Treehuggers, some Elves, some fey, Brags, Field Witches |
| Rheyah | |
| Influence: | Sky, Weather |
| Symbol: | Field of stars on a black triangle |
| Color: | Black |
| Feast Day: | One hundredth day of every season, when the moon Ellsamere is new |
| Temples: | Observatories |
| Followers: | Mystics, Seers, Fieldmaiden Jericho, Kareena of Nu, Buttery Sprites |
| Dancer | |
| Influence: | Music, Dance |
| Symbol: | A red and yellow braided ribbon |
| Color: | Red |
| Feast Day: | Tenth Day of each season |
| Temples: | Usually temporary tents located near festivals and gypsy encampments |
| Followers: | Gypsies and entertainers |
| Rebel | |
| Influence: | Freedom, Fate, Destiny |
| Symbol: | A red-headed woman |
| Color: | None |
| Feast Day: | None |
| Temples: | None |
| Followers | anarchists everywhere |
Not a lot is known about this god worshipped in the Sand Seas
amber_mythos.txt · Last modified: 10-Aug-2014 15:25 (external edit)